| Product name | Manufacture good quality ASTM B521 99.95% purity polished seamless r05200 tantalum tube for industry |
| Out Diameter | 0.8~80mm |
| Thickness | 0.02~5mm |
| Length(mm) | 100<L<5000 |
| Color | metallic color |
| Standard | ASTM B521-2012 |
| Milting oint | 2996℃ |
| Boiling point | 5425℃ |
| Density | 16.65g/cm3 |
| State | annealing or hard state |
|
Content, Max, Weight % |
||||
|
Element |
R05200 Uanlloyed Tantalum |
R05255 90% Tantalum 10% Tungsten |
R05252 97.5% Tantalum 2.5% Tungsten |
R05240 60% Tantalum 40% Niobium |
|
C |
0.010 |
0.010 |
0.010 |
0.010 |
|
O |
0.015 |
0.015 |
0.015 |
0.020 |
|
N |
0.010 |
0.010 |
0.010 |
0.010 |
|
H |
0.0015 |
0.0015 |
0.0015 |
0.0015 |
|
Fe |
0.010 |
0.010 |
0.010 |
0.010 |
|
Mo |
0.020 |
0.020 |
0.020 |
0.020 |
|
Nb |
0.100 |
0.100 |
0.50 |
35.0~42.0 |
|
Ni |
0.010 |
0.010 |
0.010 |
0.010 |
|
Si |
0.005 |
0.005 |
0.005 |
0.005 |
|
Ti |
0.010 |
0.010 |
0.010 |
0.010 |
|
W |
0.05 |
9.1~11.0 |
2.0~3.5 |
0.050 |
|
Ta |
Remainder |
Remainder |
Remainder |
Remainder |
| Diameter, inch (mm) | Tolerance, +/-inch (mm) |
| 0.125~0.187 excl (3.175~4.750) | 0.003 (0.076) |
| 0.187~0.375 excl (4.750~9.525) | 0.004 (0.102) |
| 0.375~0.500 excl (9.525~12.70) | 0.005 (0.127) |
| 0.500~0.625 excl (12.70~15.88) | 0.007 (0.178) |
| 0.625~0.750 excl (15.88~19.05) | 0.008 (0.203) |
| 0.750~1.000 excl (19.05~25.40) | 0.010 (0.254) |
| 1.000~1.500 excl (25.40~38.10) | 0.015 (0.381) |
| 1.500~2.000 excl (38.10~50.80) | 0.020 (0.508) |
| 2.000~2.500 excl (50.80~63.50) | 0.030 (0.762) |
| Rod, diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
| Grade | Tensile strength, psi (MPa), ≥ | Yield strength, psi (MPa), ≥ | Elongation in 1 inch gage length, %, ≥ |
| RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
| RO5252 | 40000 (276) | 28000 (193) | 20 |
| RO5255 | 70000 (482) | 55000 (379) | 20 |
| RO5240 | 40000 (276) | 28000(193) | 25 |
High melting point
Low steam pressure
Good cold working performance
High chemical stability
Strong resistance to liquid metal corrosion
High dielectric constant of surface oxide film
The heating parts and heat insulation in vacuum blast furnace
Aerospace avition industry
Cookers, coolers, various utensils and devices in the chemical industry
Medical equipment